+7 (495) 937-33-63
contacts
      

Services


RTS Board

RTS Classic

Ticker Issuer Change Change Time Bid Change Change Time Ask
A
AFKS AFKSistema   2011-09-16 12:26 0,8   2011-09-15 13:21 1,15
AFLT Aeroflot   2011-09-15 16:00 1,61   2011-09-15 14:52 2
AKHA PAVA   2011-08-08 09:04 0   2011-06-23 12:06 0,72
AKRN Akron −20 % 2011-09-19 10:01 32 1,66 % 2011-09-16 18:45 46
ALNU   2011-09-06 15:38 1000   2011-08-29 18:49 1500
AMEZ AshinskiiyMetZavod   2011-08-22 16:12 0,325   2011-09-15 14:10 0,41
APTK Aptechnayaset366   2011-09-12 09:23 1,75   2011-09-16 18:45 2,75
ARMD   2011-09-12 13:28 11   2011-09-13 18:45 12,1
ARSAHB UKArsagera   2007-06-06 18:03 77   2007-05-22 10:39 80,5
ARSB   2011-08-09 10:11 0,0032   2011-01-12 16:17 0
ASSB AstrahanEnergoSbytKomp   2010-11-12 12:53 0,0155   2011-02-09 18:45 0
AVAZ Avtovaz   2011-08-29 11:11 0,1   2011-08-05 18:45 1,2
AVAZP   2011-08-09 12:24 0   2011-08-05 08:48 0,42
AZKM −11,11 % 2011-09-19 10:04 20   2011-09-02 17:53 27
B
BANE Bashneft −1,56 % 2011-09-19 10:01 50,5 −0,19 % 2011-09-19 09:24 51,5
BANEP Bashneft II −1,43 % 2011-09-19 10:01 38 −0,64 % 2011-09-16 12:25 39
BEGY Bashkirenergo   2011-09-12 15:39 1,4   2011-09-08 13:55 1,6
BEGYP Bashkirenergo II   2011-08-19 12:55 0,9   2011-09-02 14:03 1,5
BENR   2011-06-10 10:19 15 −5,19 % 2010-08-31 17:26 0
BENRP   2011-06-10 10:19 12,5   2011-02-15 14:35 51
BISV Bashinformsvyaz   2011-08-05 08:48 0,33   2011-04-21 12:18 0,5313
BISVP Bashinformsvyaz II   2011-08-05 08:48 0,07   2011-07-01 18:12 0
BLNG   2011-08-22 10:39 0,42   2011-08-22 10:39 0,72
BLSB   2010-12-29 18:28 16   2011-03-31 13:02 23,5
BLSBP   2011-02-21 12:37 6,75   2011-03-31 13:03 19
BNSBP   2011-07-29 14:55 0,11   2011-07-28 14:48 0,725
BRZL Buryatzoloto   2011-09-16 12:29 19,5   2011-07-22 18:45 29
BUSB   2010-11-16 11:19 0,0199 6,67 % 2010-09-27 12:49 0
C
CHEP ChTPZ   2011-09-14 16:39 2,5   2011-09-08 18:26 3
CHGZ Chernogorneft   2011-08-09 08:47 0,105   2011-07-20 15:01 0,5
CHMF Severstal −7,14 % 2011-09-19 10:00 13   2011-09-09 18:20 15
CHMK ChelyabMetKomb   2011-08-23 17:28 125   2011-08-10 11:03 0
CHMZ   2011-08-31 18:21 6   2011-08-04 16:07 13,5
CHSB   2011-08-11 13:36 0,0016   2011-09-08 15:20 0,0083
CHSBP   2011-08-10 16:10 0,0006   2010-07-30 14:53 0
CHZN   2011-08-29 11:11 3   2011-09-14 18:44 4
CLSB Chelyabenergosbyt   2011-08-09 08:47 0,004   2010-11-13 14:08 0
CLSBP Chelyabenergosbyt II   2011-08-09 08:48 0,002   2011-03-30 14:07 0,01
CMST Komstar   2011-03-24 11:19 6,8   2011-03-22 11:17 0
CNTL CentrTelegraf   2011-08-09 15:58 0   2011-02-09 18:45 3
CNTLP CentrTelegraf II   2011-09-01 12:49 0,305   2011-07-19 11:06 0,75
D
DASB DagestanEnergoSbytKomp   2008-09-08 18:00 0   2011-08-31 16:13 0,01
DGBZ Dorogobuzh   2011-09-12 09:14 0,5   2011-09-05 12:10 0,9
DGBZP Dorogobuzh II   2011-09-12 09:14 0,45   2011-09-07 10:07 0,6
DIXY   2011-09-13 14:09 8,75   2011-09-13 14:09 10
DVEC   2011-03-18 16:26 0,004   2011-08-25 17:39 0,05
E
ELIB ELSIB   2011-08-05 08:51 22   2011-09-01 11:38 36
ELTZ   2011-09-14 14:04 39   2011-08-08 11:00 49
ENCO Sibirtelekom   2011-03-15 15:51 0,0526   2011-03-25 14:04 0
ENCOP Sibirtelekom II   2011-03-15 09:34 0   2011-03-09 17:44 0,0825
ERCO EnergRusskayaKompaniya   2008-09-10 12:42 0,01 −7,14 % 0
ESMO CentrTelekom   2011-03-15 09:34 0,46 −100 % 2011-03-25 14:04 0
ESMOP CentrTelekom II   2011-03-15 09:34 0   2011-02-25 18:45 1,05
ESPK Dalsvyaz   2011-03-23 14:26 2,5   2011-03-23 14:26 0
ESPKP Dalsvyaz II   2011-03-15 09:34 0 11,11 % 2011-03-25 10:42 4,5
F
FEES −1,22 % 2011-09-19 10:02 0,0081   2011-09-07 17:32 0,011
FESH DVMP   2011-09-12 09:21 0,26   2011-09-16 12:22 0,36
G
GAZA GAZ −2,94 % 2011-09-19 10:40 33 −2,63 % 2011-09-19 10:39 37
GAZAP GAZ II 6,67 % 2011-09-15 18:10 16 −6,67 % 2011-09-19 10:40 21
GAZC   2011-02-28 09:57 1   2008-06-26 10:18 0
GAZP Gazprom 3,76 % 2011-09-19 10:49 5,24   2011-09-19 10:43 6,85
GAZS   2011-02-28 09:58 1   2008-06-26 10:18 0
GCHE GruppaCherkizovo   2011-08-09 13:04 20   2011-08-15 12:06 30
GMKN GMKNorilskiiynikel   2011-09-15 15:51 205   2011-09-15 17:12 277
GRAZ GruppaRazgulyaiy   2011-09-12 09:15 1   2011-09-08 12:43 2,05
GUMM TDGUM   2011-08-09 14:25 1   2011-06-23 08:54 2
H
HALS   2011-09-05 09:36 15   2011-09-05 09:36 25
HIMC   2011-06-23 08:54 0,03   2011-02-28 09:23 0,075
HIMCP   2011-08-08 09:59 0,025   2011-08-09 08:48 0,045
HYDR −2,44 % 2011-09-19 10:01 0,04   2011-09-15 10:01 0,043
I
IGST Izhstal   2011-08-05 12:51 0   2011-05-27 14:53 50
IGSTP Izhstal II   2011-08-08 09:49 5   2011-05-27 14:46 45
ILSO Ilecksol   2010-01-13 09:48 0,0085   2008-08-29 18:05 0
IRAO 8,11 % 2011-09-19 10:10 0,0012 8,33 % 2011-09-19 11:10 0,0013
IRGZ Irkutskenergo   2011-09-12 11:40 0,62   2011-09-13 12:59 0,78
IRKT KorporaciyaIRKUT   2011-08-09 10:30 0,09   2011-08-05 11:21 0,5
J
JNOS YaroslavskiiyNOS   2011-08-08 09:07 0,25   2011-09-02 18:45 0,475
JNOSP YaroslavskiiyNOS II   2011-08-09 15:09 0,12   2011-08-19 17:09 0,3
K
KAZT   2011-09-13 10:53 2   2011-09-14 11:30 2,73
KCHE   2011-03-14 09:48 0   2010-05-27 14:08 0,05
KCHEP   2011-03-14 09:48 0   2010-07-22 17:38 0,03
KHEL KazanVertoletZavod   2011-08-24 12:33 1,8   2011-08-02 10:02 4
KIRZ KirovskiiyZavod   2011-09-07 17:38 4   2011-09-12 11:06 7
KISB Kirovenergosbyt   2011-04-05 13:39 0,0035   2010-11-17 17:28 0
KISBP KirovEnergoSbyt II   2011-04-05 13:38 0,0018   2010-02-25 12:56 0,019
KLNA Kalina   2011-09-05 14:32 40   2011-09-16 18:45 60
KLSB KaluzhSbytKomp   2011-08-11 15:36 0,3   2009-09-29 11:48 0
KMAZ KAMAZ   2011-09-12 11:32 1,45   2011-08-05 10:09 2,25
KMTZ   2008-10-03 14:08 0   2011-06-29 13:10 5
KOGK   2011-08-31 18:45 1500   2011-09-14 11:40 3240
KOMM   2011-05-30 17:14 6,75   2011-08-22 12:09 34,5
KOPK TorgovyiyDomKopeiyka   2007-01-09 08:56 0,275   2006-01-30 17:23 0
KOSB Kolenergosbyt   2011-08-09 08:50 0,0255   2010-12-24 10:51 0
KOSBP Kolenergosbyt II   2011-08-19 17:21 0,0113   2011-05-31 18:34 0,12
KRGE Kurganenergo   2008-10-07 18:05 0   2008-07-15 11:19 0,85
KRGEP Kurganenergo II   2008-09-16 15:29 0,15   2004-04-09 10:06 0
KRKN SaratovskiiyNPZ   2011-08-09 14:29 150   2011-09-02 10:40 250
KRKNP SaratovskiiyNPZ II   2011-07-19 11:11 170   2011-08-15 12:21 235
KRKO KrasnyiyKotelschik   2011-08-03 09:38 0,3   2011-09-07 12:17 0,455
KRKOP KrasnyiyKotelschik II   2011-08-05 08:54 0,1   2011-05-25 13:20 0,3333
KROT KrasnyiyOktyabr   2011-08-09 08:51 6   2011-08-05 18:45 10
KROTP KrasnyiyOktyabr II   2011-09-16 13:39 4,5   2011-09-12 09:48 6,5
KRSB   2011-04-19 09:20 0,0333 1,27 % 2009-05-07 15:25 0
KRSBP   2010-11-12 13:22 0,015 1,27 % 2009-10-16 11:38 0
KRSG KrasnoyarskayaGES   2011-08-29 11:41 4,5   2011-09-06 11:12 8
KTSB KostromSbytKomp   2010-11-12 13:22 0,011   2011-08-29 18:30 0
KTSBP KostromSbytKomp II   2011-03-30 18:45 0,0124   2010-03-31 10:46 0
KUBE Kubanenergo   2011-08-08 09:56 0   2011-06-09 18:05 6
KUBN YuTK   2011-03-15 09:34 0,115 1,63 % 2011-03-25 14:04 0
KUBNP YuTK II   2011-03-15 09:34 0,035   2011-03-10 10:50 0,25
KUOS Kuiybyshevnefteorgsintez   2010-06-28 14:15 2   2009-10-06 18:03 0
KUSB Kurskenergosbyt   2011-09-06 16:00 0,003   2011-08-08 11:44 0,0126
KUSBP Kurskenergosbyt II   2011-09-06 16:00 0,0025   2011-08-29 18:45 0,0105
KZBE   2011-09-12 10:18 0,006   2011-08-12 18:45 0,0125
KZMS KrasnokamskiiyZMS   2011-06-02 15:53 0   2011-08-02 12:16 31,25
KZOS Kazanorgsintez   2011-09-14 16:03 0,15   2011-09-14 08:52 0,2
L
LKOH LUKOIL 1,85 % 2011-09-19 10:49 55   2011-09-07 18:19 61
LOMO LOMO   2009-11-23 19:40 0,0376   2011-07-07 11:11 0,14
LOMOP LOMO II   2011-04-04 16:35 0,0251   2011-04-04 10:28 0,3
LPSB LipeckEnergoSbytKomp   2011-09-05 12:49 0,065 −1,39 % 2011-05-17 11:09 0
LSNG Lenenergo   2011-09-14 15:56 0,453   2011-08-05 08:55 0,8
LSNGP Lenenergo II   2011-09-12 13:36 0,7   2011-09-06 14:25 1,35
LSNR   2009-08-06 15:05 0,0186   2009-08-06 14:25 0
LSRG −100 % 2011-09-19 10:18 0 −2,46 % 2011-09-19 10:03 21,8
M
MAGE Magadanenergo   2011-08-09 10:22 0,002   2011-09-12 11:11 0,19
MAGEP Magadanenergo II   2011-08-09 10:23 0,04   2011-09-13 11:19 0,133
MAGN MagnitogorskMetKomb   2011-06-10 10:57 0,935   2011-06-09 18:43 1,05
MASZ Mashinostroitelnyiyzavod   2011-09-05 17:56 150   2011-09-14 15:55 155
MDMBP −1,79 % 2011-06-15 10:41 0,55 −1,24 % 2011-06-15 11:16 0,595
MEIN   2010-09-29 19:11 75   2010-02-01 15:40 100
MFGS Megionneftegaz   2011-09-12 09:26 9   2011-06-02 08:53 18
MFGSP Megionneftegaz II   2011-09-12 09:26 5   2011-06-02 08:53 12
MGNT Magnit   2011-09-19 10:02 90 −4,55 % 2011-09-16 13:58 105
MGNZ SolikamMagnZavod   2011-08-05 08:56 150   2011-06-24 11:25 370
MGTS MoskovskayaGTS   2011-09-16 12:28 12   2011-02-21 14:22 21,5
MGTSP MoskovskayaGTS II   2011-08-16 18:02 12,05   2011-06-08 08:53 16
MISB Marienergosbyt   2011-08-09 08:56 0,1   2011-06-14 16:16 0
MISBP Marienergosbyt II   2011-08-09 08:57 0,1   2011-04-05 13:28 0
MMBM −33,33 % 2011-06-15 11:00 20   2011-04-12 10:01 40
MORI Morion   2008-10-17 13:09 0   2010-01-29 11:11 0,21
MOTZ   2011-09-12 13:16 0,06   2011-09-05 15:06 0,1
MRKC   2011-09-14 10:21 0,02   2011-08-08 12:57 0,0365
MRKH   2011-09-16 12:31 0,088   2011-09-15 17:02 0,1
MRKHP   2011-08-19 10:30 0,06   2011-08-15 16:14 0,085
MRKK −1,59 % 2011-09-19 11:04 2,84 −1,61 % 2011-09-19 11:04 2,929
MRKP −0,34 % 2011-09-19 11:04 0,00585 −0,66 % 2011-09-19 11:07 0,006
MRKS   2011-08-08 09:55 0,0026   2011-07-05 17:05 0,008
MRKU   2011-09-16 12:24 0,00535   2011-07-11 18:45 0,0095
MRKV   2011-08-23 17:45 0,0007   2011-08-23 18:53 0,0058
MRKY   2011-08-09 14:41 0   2011-08-01 10:35 0,005
MRKZ   2011-09-14 15:55 0,0031   2011-09-19 10:35 0,005
MRSB MordovEnergoSbytKomp   2011-08-11 16:04 0,006   2007-08-28 13:37 0
MSNG Mosenergo   2011-09-15 16:02 0,068   2011-09-16 18:04 0,085
MSRS MosOblElektroSetKomp −5,2 % 2011-09-19 11:04 0,04778 −5,21 % 2011-09-19 11:04 0,04944
MSSB Mosenergosbyt   2011-09-13 18:45 0,0155   2011-08-01 09:56 0,0235
MSSV MosTeploSetKomp   2011-08-09 10:28 0   2011-07-22 10:01 0,025
MSTT −0,91 % 2011-09-19 10:31 5,45 −5 % 2011-09-16 15:03 5,7
MTLR Mechel −16,13 % 2011-09-16 11:59 13 0,31 % 2011-09-16 10:59 16,3
MTSS MTS −7,41 % 2011-09-16 18:45 6,25 −1,39 % 2011-09-19 10:54 7,1
MUGS MurmanskayaTEC   2011-08-05 08:59 0,005   2011-05-27 11:28 0
MUGSP MurmanskayaTEC II   2011-05-26 14:21 0,0047   2010-04-01 10:52 0,0999
MVID −3,57 % 2011-09-19 09:25 6,75   2011-09-16 18:25 8
N
NFAZ   2011-09-01 09:40 8   2011-09-08 14:26 11,5
NGSB NovgorodEnergoSbytKomp   2009-09-23 12:12 0,01   2010-10-13 15:55 0
NGSBP NovgorodEnergoSbytKomp II   2010-05-20 18:36 0,01   2011-01-31 14:26 0
NKNC Nizhnekamskneftehim   2011-09-12 09:17 0,65 −5,33 % 2011-09-16 10:55 0,8
NKNCP   2011-09-08 14:39 0,4   2011-09-08 14:37 0,5
NKSH Nizhnekamskshina   2011-09-06 10:33 1,2   2011-09-15 13:27 1,49
NLMK NLMK   2011-09-16 12:25 2,2   2011-08-24 11:28 5
NMTP 12,5 % 2011-09-16 13:18 0,09 4,76 % 2011-09-16 13:18 0,11
NNSB NizhegorodSbytKomp   2011-06-29 11:46 36   2011-03-30 17:27 120
NNSBP NizhegorodSbytKomp II   2011-06-29 11:47 26   2011-04-18 11:57 120
NNSI VolgaTelekom   2011-03-15 09:35 4   2011-03-25 14:04 0
NNSIP VolgaTelekom II   2011-03-15 09:35 3,8   2011-03-24 18:17 0
NOKN NOK   2011-08-15 15:35 0   2011-09-08 13:29 11,4
NOMPP   2011-03-25 10:24 0,77   2011-03-23 11:42 1,05
NTRI   2011-05-06 09:18 0 −5,38 % 2011-09-19 10:53 1,26506
NVNG Novosibirskenergo   2011-08-09 08:58 15   2011-07-29 12:24 0
NVNGP Novosibirskenergo II   2011-08-03 10:27 5   2011-08-03 14:59 20
NVTK NOVATEK −81,09 % 2011-09-16 18:47 2,477 1,73 % 2011-09-16 17:33 13,5
NZGZ   2009-12-23 14:07 0,1   2009-04-08 13:53 5
O
OGKA   2011-09-15 16:35 0,024   2011-09-12 15:06 0,029
OGKB OGK-2   2011-09-05 17:44 0,034   2011-09-12 15:05 0,044
OGKC OGK-3   2011-09-15 15:20 0,033   2011-09-12 15:09 0,043
OGKD OGK-4   2011-09-16 12:25 0,064   2011-09-15 16:32 0,08
OGKE OGK-5   2011-09-12 10:05 0,065   2011-08-29 10:30 0,076
OGKF OGK-6   2011-09-12 10:01 0   2011-08-24 17:58 0,036
OMSB OmskayaEnergoSbytKomp   2011-08-09 08:58 2,75   2011-09-15 18:45 0
OMSBP OmskayaEnergoSbytKomp II   2011-08-09 08:58 2,5   2011-07-14 11:00 7,4
OMZZ OMZ   2011-05-10 18:42 0   2011-05-04 11:19 3,7
OMZZP OMZ II   2011-08-09 08:59 2,5 56,25 % 2004-03-03 10:46 0
OPCM OrlPromKomp    
OPIN   2011-09-14 09:50 24   2011-09-14 09:50 34
P
PAZA PavlovskiiyAvtobus   2009-03-25 15:22 1   2011-08-05 09:01 10
PBSB PeterburgSbytKomp   2011-08-15 16:57 0,35   2011-03-05 16:13 0,5
PBSBP PeterburgSbytKomp II   2011-05-23 12:33 0,2   2011-04-28 17:37 0,3
PDMS ZIO   2011-08-09 08:59 1,35   2011-09-12 18:10 3,5
PETR Petrokommerc   2009-09-09 17:04 0,05   0
PHST 0,69 % 2011-09-19 10:26 73 −4,19 % 2011-09-19 10:26 76,65
PIKK −5,61 % 2011-09-16 12:14 3,096 −4,41 % 2011-09-16 18:10 3,25
PKBA Baltika   2011-09-12 09:19 34,5 −7,87 % 2011-09-16 11:50 41
PKBAP Baltika II   2011-09-12 09:19 31   2011-08-17 12:44 40
PLZL PolyusZoloto   2011-09-05 17:47 60   2011-08-30 18:45 0
PMOT PermskieMotory   2011-08-09 09:00 0,002   2011-05-19 12:38 0,05
PMSB PermoEnergosbyt   2011-08-09 10:11 1   2009-07-01 14:25 0
PMSBP PermoEnergosbyt II   2011-02-22 15:20 1   2011-01-17 17:31 0
PMTL −2,63 % 2011-09-19 10:48 18,5 −2,38 % 2011-09-19 10:44 20,5
PRIM PMP −8,33 % 2011-09-15 18:39 0,11   2011-09-15 18:25 0,13
PROM Promaktiv    
PRPM Proton-PM   2009-10-06 15:33 0,1675   2009-11-27 11:56 0
PRTH   2009-09-10 15:18 22600   2009-09-10 15:12 0
PTRL RUSIAPetroleum   2010-06-10 12:55 0,11   2010-10-19 18:48 7
R
RASP Raspadskaya OJSC −10 % 2011-09-19 10:49 3,6   2011-09-14 18:30 4,7
RBCI Rosbizneskonsalting   2011-06-08 12:43 1,26   2011-06-07 13:09 0
RKKE   2011-09-12 09:19 150   2011-09-12 09:19 300
ROSB AKBROSBank   2011-08-08 09:03 2   2011-04-08 13:56 5
ROSN NKRosneft   2011-09-12 09:51 6,55   2011-09-15 15:24 8,1
ROST −7,69 % 2011-09-16 13:38 6 14,29 % 2011-09-16 13:38 8
RSAM RusskieSamocvety   2011-03-17 17:21 0   2011-09-19 10:47 30
RTKM Rostelekom   2011-09-15 16:37 5,2   2011-08-31 18:43 6,6
RTKMP Rostelekom II   2011-09-13 10:11 2,6   2011-08-02 10:21 3,65
RTMC   2011-03-15 12:33 0   2011-04-28 12:58 0,2
RTSB EnergoSbytRostovEnergo   2011-04-05 13:40 0,0025   2011-04-28 12:00 0,03
RTSBP EnergoSbytRostovEnergo II   2011-03-01 18:40 0,0025   2011-08-05 10:03 0
RUSI IKRUSSINVEST   2011-07-27 11:18 1,15   2011-04-01 09:43 0
RUSP   2011-09-19 10:50 0,02   2011-09-19 10:50 0,03
RZSB RyazanEnergSbytKomp   2011-05-04 10:24 0,01   2010-01-12 16:51 0
S
SAGO   2011-09-13 10:45 0,018   2011-09-13 12:07 0,028
SAGOP   2011-09-07 09:29 0,016   2011-09-12 11:57 0,024
SANG Sahaneftegaz   2009-11-24 13:15 0,12   2010-04-20 19:08 0,9
SARE   2011-08-09 09:03 0,0025   2010-09-24 15:44 0
SAREP   2011-02-02 10:23 0,0018   2011-05-30 12:31 0,0045
SBER SberbankRossii 12,83 % 2011-09-19 11:00 2,595 3,57 % 2011-09-16 10:07 2,9
SBERP SberbankRossii II −0,48 % 2011-09-19 10:04 2,06   2011-08-17 10:30 2,8
SCON SedmoiyKontinent   2011-09-14 13:06 4   2011-07-18 12:24 7,95
SELG   2011-05-19 12:59 0,41   2011-06-02 10:48 0,57
SGMA   2011-04-05 15:49 0,3   2011-04-05 17:29 4
SIBN SIBNEFT −10,98 % 2011-09-16 12:28 3,65   2011-08-31 18:29 4,75
SILM SilovyeMashiny 17,65 % 2011-09-19 09:58 0,2 4,17 % 2011-09-19 09:58 0,25
SILV Silvinit   2011-05-05 12:25 800   2011-05-05 12:25 1250
SITR   2011-09-12 09:56 0,011   2011-09-12 09:56 0,018
SMSB Smolensenergosbyt   2011-08-02 15:03 0,0171   2011-09-01 15:43 0,05
SMSBP Smolensenergosbyt II   2011-04-19 16:13 0,005   2011-09-01 15:07 0,04
SNGS Surgutneftegaz   2011-09-12 09:51 0,7   2011-09-15 16:18 1,17
SNGSP Surgutneftegaz II 1,08 % 2011-09-16 10:06 0,47   2011-09-09 16:19 0,6
SNOZ   2011-08-02 09:57 100   2011-08-02 09:57 200
SNTZ SinarTrubZavod   2011-09-12 11:58 37   2011-08-09 09:03 70
SPTL SeveroZapadnyiyTelekom   2011-03-15 09:35 0,485   2011-03-25 14:05 0
SPTLP SeveroZapadnyiyTelekom II   2011-03-15 09:35 0,57   2011-03-25 14:04 1,22
STBK −11,76 % 2011-09-15 18:45 3   2011-09-15 15:56 4
STBKPA   2011-08-09 18:45 3,25   2011-08-19 18:46 5
STBN StellaBank    
STSB   2011-08-15 14:40 0,036   2011-08-17 13:09 0,1
STSBP   2011-08-15 14:40 0,026   2011-07-04 15:34 0,05
SVAV SeverstalAvto   2011-09-01 13:30 10,5   2011-09-01 13:59 17,5
SVSB SverdlovEnergosbyt   2011-04-19 09:28 0,05   2011-04-12 18:45 0
SVSBP SverdlovEnergosbyt II   2011-03-03 15:09 0,02   2010-07-30 14:45 0,08
SVTZ   2011-08-08 19:01 0,5   2011-04-29 09:53 6,5
SYNG 17 % 2011-09-16 18:00 29,25 14,75 % 2011-09-16 18:13 35
SZRP SeveroZapParohodstvo   2011-08-26 19:32 0   2011-08-26 19:32 15
T
TAMZ TAGMET   2011-01-20 15:07 0,5   2011-06-20 10:55 0,74
TANL Tantal   2011-07-11 09:49 0   2010-04-23 17:41 3,5
TANLP Tantal II   2008-10-29 18:20 0,05   0
TASB TambovEnergoSbytKomp   2011-08-09 09:05 0,0044   2010-12-06 12:16 0
TASBP TambovEnergoSbytKomp II   2011-08-09 09:06 0,005   2011-07-14 17:58 0,015
TATN TatneftShashina −3,92 % 2011-09-19 10:37 4,9 −3,7 % 2011-09-19 10:37 5,2
TATNP TatneftShashina II 22,22 % 2011-09-16 13:23 2,2 −3,7 % 2011-09-01 18:45 0
TGKA   2011-09-12 10:13 0,0003   2011-08-26 18:45 0,00065
TGKB   2011-09-14 10:03 0,00013   2011-08-15 17:16 0,00016
TGKBP   2011-08-09 09:06 0   2011-03-31 11:03 0,00038
TGKD   2011-08-26 17:37 0,00028   2011-08-26 17:37 0,00048
TGKDP   2011-08-08 10:31 0   2011-04-22 18:32 0,00045
TGKE TGK-5   2011-09-14 10:03 0,00033   2011-08-16 18:12 0,00063
TGKF TGK-6   2011-09-14 10:03 0,00027   2011-08-16 18:25 0,00037
TGKG   2011-09-15 10:22 0,063 7,35 % 2011-09-16 12:38 0,073
TGKI TGK-9   2011-09-15 17:49 0,00011   2011-07-20 15:20 0,00013
TGKJ   2011-08-19 14:52 1 40,5 % 2011-09-16 10:04 1,7
TGKK   2011-09-01 09:44 0,00026   2011-08-18 18:23 0,00055
TGKM   2011-08-29 11:16 0   2011-08-17 10:56 0,0045
TGKN   2011-08-15 17:38 5e−05   2011-06-03 11:34 0,00015
TGKO TaganrogKombaiynZavod   2009-09-25 18:45 0,001   2010-02-10 11:29 0,765
TLSB TulSbytKompaniya   2011-09-13 10:27 0,008   2011-08-09 09:06 0,013
TMAT AviakompaniyaYuTeiyr   2011-09-12 09:32 0,4   2011-09-12 09:32 0,7
TORS TomskayaRaspredKomp   2011-08-08 19:04 0,008   2011-07-13 10:42 0
TORSP TomskayaRaspredKomp II   2011-08-09 09:06 0,01   2011-03-29 12:03 0,02
TOSB TomskEnergoSbytKomp   2011-08-23 11:07 0,002   2011-07-26 16:57 0,0125
TOSBP TomskEnergoSbytKomp II   2011-08-08 19:06 0   2011-05-25 16:40 0,0099
TRMK Trubnayametallurgicheskayakompaniya   2011-08-26 16:57 0   2011-09-09 18:45 3,65
TRNFP Transneft II   2011-09-15 15:42 1150   2011-08-31 11:33 1750
TTLK Tattelekom   2011-08-09 09:07 0,0053   2011-01-14 10:09 0,01
TUZA   2011-08-19 09:34 2,5   2011-09-02 14:01 5
TVSB TverskayaEnergoSbytKomp   2011-08-09 09:07 0,015   2011-03-24 15:51 0,07
TVSBP TverskayaEnergoSbytKomp II   2011-01-28 15:22 0,011   2011-05-03 11:18 0,0225
TZUM CUM   2011-08-12 14:13 0,7   2011-08-09 10:46 1,7
U
UDMNP UdmurtNeft II   2011-03-16 12:32 730 −100 % 2011-03-25 19:34 0
UDSB UdmurtEnergoSbytKomp   2011-08-19 10:45 0,045   2011-08-16 18:45 0
UDSBP UdmurtEnergoSbytKomp II   2010-11-24 18:22 0,04   2010-12-01 15:32 0,26
UFMO UfimskoeMPO −0,4 % 2011-09-16 15:45 0,615 −1,18 % 2011-09-16 15:45 0,63
UFNC UfaNefteHim −2,88 % 2011-09-19 10:19 5,05   2011-09-09 17:35 6,4
UFNCP UfaNefteHim II   2011-09-13 14:59 2,25 −13,21 % 2011-09-16 15:58 2,3
UFOS UfaOrgSintez   2011-05-18 12:34 2,5   2011-05-30 09:50 4,35
UFOSP UfaOrgSintez II   2011-09-09 13:12 1,67   2011-09-12 09:47 1,9
UKUZ   2011-09-07 18:45 34   2011-08-05 12:12 64
UNAC   2011-08-18 11:44 0   2011-08-23 16:15 0,0079
URKA UralKaliiy   2011-09-15 14:57 9,25   2011-09-15 14:57 9,75
URSI UralSvyazInform   2011-03-15 10:30 0,051   2011-03-14 18:45 0,057
URSIP UralSvyazInform II   2011-03-15 09:35 0,025   2011-03-16 18:45 0
USBN URALSIB   2011-09-08 18:27 0,004   2011-09-05 10:31 0,008
V
VDSB VladimirEnergoSbytKomp   2011-08-19 18:45 0,32   2011-04-25 13:19 1,21
VERT   2009-08-28 17:17 0,015   2009-08-27 16:02 0,095
VGSB VolgogradEnergoSbyt   2011-09-09 16:48 0,0525   2011-09-09 16:47 0,265
VGSBP VolgogradEnergoSbyt II   2011-09-06 18:13 0,0425   2011-04-27 14:24 0,3
VIMP Vympelkom   2009-09-07 17:21 247 −2,45 % 2009-09-09 14:34 0
VJGZ VaregaNefteGaz   2011-08-09 10:01 15   2011-08-16 15:43 30
VOSB VologodsSbytKomp   2011-02-16 09:56 0,43   2011-09-01 15:48 1
VRAO   2011-09-12 11:57 0,0101   2011-09-09 12:39 0,012
VRPH VEROFARM   2011-09-12 09:22 28   2011-09-12 09:22 38
VSMO KorporaciyaVSMPOAVISMA −16,67 % 2011-09-15 18:45 125 5,26 % 2011-09-15 18:29 200
VSMZ VyksunMetZavod   2011-08-19 12:22 1500   2011-09-13 15:36 1780
VTBR   2011-09-16 12:24 0,00185   2011-07-28 18:15 0,00375
VZRZ BankVozrozhdenie   2011-09-07 18:34 28   2011-09-12 15:09 35
W
WBDF VimmBillDann   2011-06-14 15:28 131   2011-06-08 11:04 0
WTCM   2011-09-06 18:02 0,33   2011-09-01 10:09 0,55
WTCMP   2011-08-09 09:09 0,105   2011-03-30 14:05 0,2
Y
YAEN YakutskEnergo   2011-08-08 09:57 0   2011-07-25 18:43 0,025
YAENP   2011-08-08 09:57 0   2011-07-25 18:43 0,02
YAKG YakutGazprom   2011-07-01 11:37 0,085   2011-06-28 11:08 0,17
Z
ZEMC ZavodElektronIMeh   2011-06-01 15:31 1,35   2011-06-09 16:45 29
ZILL ZIL   2011-08-09 09:09 0,75   2011-08-05 09:09 10
ZIOP ZiOPodolsk −33,33 % 2008-09-16 18:52 0,02   0
ZMZN ZavolzhMotorZavod   2011-05-19 17:34 3,4   2011-04-12 15:21 4,25
ZVEZ Zvezda   2011-08-09 09:10 0,002   2011-08-17 18:45 0,1
Total tickers: 332
