+7 (495) 937-33-63
contacts
      

Services


RTS Classic

RTS Board

Ticker Issuer Change Change Time Bid Change Change Time Ask
!
!CMPZ   2009-01-19 18:55 0,25 −100 % 2008-10-02 15:12 0
!GKCN   2010-02-18 10:44 0,3333 −100 % 2010-02-01 13:58 0
!KOSM   2008-08-07 17:58 0   2009-05-28 12:30 0,5
!RFRT   2010-01-22 18:41 100   2010-01-29 10:33 600
R
RTSX   2011-09-09 15:17 6,25   2011-09-09 15:17 6,5
A
AAKP ArsenAvivKorpProgress   2011-08-04 10:08 30   2011-09-02 17:05 0
ABVM   2011-06-24 17:20 0,5   2011-09-15 11:59 2,5
ACBK ArhangCelBumKomb   2011-08-09 09:10 200   2011-09-12 12:52 0
ACND   2011-05-05 17:03 10   2011-02-16 14:59 100
ACRU AviaKorpRubin   2011-04-27 17:12 2   2009-04-17 15:15 0
ADEL Adelaida   2006-02-08 16:23 0,05   0
ADMF02 AdamantFinans    
AESS   2011-05-19 10:47 1   2008-04-11 11:58 0
AETZ AETZ   2006-09-22 10:49 7   0
AETZP AETZ II   2006-09-22 10:50 4   0
AFES   2008-10-07 10:29 1   2009-10-27 15:50 0
AFMC   2011-08-09 10:36 1   2010-01-26 16:08 50
AGRT Agregat   2011-08-04 20:10 10,1   2011-09-19 10:00 50
AISH Shifernik   2011-05-03 13:48 0,01   0
AISHP Shifernik II   2011-05-03 13:49 0,0075   0
AKGS   2011-08-19 16:52 35   2011-08-19 18:18 190
AKIL AviaKompleksIlyushina   2011-09-01 11:54 200   2011-08-09 09:10 750
AKLC   2011-08-03 10:11 250   2011-04-21 12:23 1000
AKLCP   2011-08-09 10:32 200   2011-09-01 17:18 325
AKMX   2011-06-09 12:31 150   2011-05-27 16:12 300
AKMZ   2010-12-21 16:24 5   2010-12-21 16:24 25
AKPH HimFarmKombAkrihin   2011-08-24 11:40 20   2009-08-24 18:55 500
AKPHP HimFarmKombAkrihin II   2011-08-24 11:40 12   2011-05-16 15:10 110
AKSM AviaKompSamara   2007-08-01 16:09 6   2007-09-21 13:16 0
ALCE AlfaCement   2011-08-09 10:38 13   2011-08-05 16:45 30
ALDZ Aldanzoloto   2010-09-30 17:11 0   2010-12-01 14:47 0,025
ALFS   2011-05-23 15:13 0,01   2010-12-27 13:20 0,1
ALIK AviaLiniiKubani   2011-08-09 09:11 21   2011-09-06 14:19 200
ALMZ SudoStroitFirmaALMAZ   2011-09-02 17:11 3,001   2011-08-02 18:11 9,999
ALMZP SudoStroitFirmaALMAZ II   2011-09-12 14:38 3,3   2011-08-25 17:56 6
ALNP AltaiyNeftProdukt   2011-07-29 18:17 0,0977   2011-07-01 15:53 0,115
ALNPP AltaiyNeftProdukt II   2011-09-09 10:20 0,09   2011-04-20 13:45 0,165
ALTT AltaiyTraktorRubcovsk   2011-05-31 10:45 0,012   2011-08-01 16:06 5
ALTTP AltaiyTraktorRubcovsk II   2011-05-31 10:49 0,005   2009-10-01 14:37 2
ALVG AltaiyVagon   2011-09-07 17:16 310   2011-09-09 15:30 475
AMMO AmmofosCherepovec 3,13 % 2011-09-16 12:13 165   2011-09-15 12:22 175
AMNE AmurNefteProdukt   2008-01-15 10:38 10   2008-05-06 11:54 0
AMNEP AmurNefteProdukt II   2008-10-21 17:18 1   2009-07-03 16:24 0
AMZS AmurCudoCtroitZavod   2011-09-07 12:27 5   2011-08-22 14:21 84
ANAP AeroportAnapa   2011-09-06 13:13 27   2010-12-22 10:04 125
ANAPP AeroportAnapa II   2010-12-13 14:53 25   2010-12-22 10:00 100
ANGE Anzheromash   2011-08-11 15:16 17   2011-06-28 12:54 50
ANGG AganNefteGazGeologiya   2011-08-09 16:06 1,25   2011-08-09 16:09 1,75
ANGS   2011-07-13 17:23 82   2011-05-03 12:25 1500
APAT Apatit   2011-09-12 14:45 251   2011-09-13 16:25 315
APATP Apatit II   2011-08-30 12:47 150   2011-09-15 10:36 178
APDS   2011-07-07 15:33 5   2010-06-25 15:47 0
APDSP   2011-08-09 12:43 2,5   2010-06-25 15:48 0
APKM   2011-03-15 10:49 0   2010-08-02 12:08 30
APSZ   2011-08-09 09:13 75   2011-09-14 14:51 125
APZI   2008-09-12 16:06 0,02   2007-07-05 13:27 0
ARMG   2008-04-18 10:50 0,002   2007-10-12 12:48 0,079
ARMZ ArzamasMashStroitZavod   2011-08-11 18:00 0,35   2010-04-20 11:27 0
ARMZP ArzamasMashStroitZavod II   2010-07-16 09:56 0,1   2010-04-20 11:27 0
ARPO   2011-08-09 09:13 40   2011-08-09 09:13 140
ARPOP   2011-08-05 09:58 40   2011-08-09 09:13 140
ARSE MZArsenal   2011-08-09 12:37 3,001   2011-05-03 12:14 10
ASCO   2011-05-20 15:59 0   2007-12-11 11:01 90
ASKO Askold   2008-02-04 15:03 0   2006-03-23 11:58 200
ASOG   2011-04-15 08:59 0,3   2011-08-19 16:53 1,5
ASTI ASTIS   2006-02-08 15:39 1   0
ATLM   2011-08-09 09:14 12,5   2011-07-22 12:30 45
ATLMP   2011-09-07 15:26 3,3   2011-08-24 15:05 5,5
ATZA AlmetTrubZavod   2011-09-12 11:36 12   2010-09-28 12:45 0
ATZAP AlmetTrubZavod II   2011-09-12 11:36 7,5   2010-11-10 13:53 0
AUST   2011-03-31 17:32 15   2010-06-18 10:24 900
AVDZ Avtodizel   2011-09-15 14:04 30,1   2011-09-07 20:36 63
AVDZP Avtodizel II   2011-08-09 09:15 25   2011-06-06 17:02 50
AVES VOAviaeksport   2006-02-08 16:14 1   2002-05-30 12:12 0
AVGT AviaagregatSamara   2008-02-04 15:04 0,05   0
AVIO Avionika   2008-10-16 10:36 1   2005-02-03 16:42 0
AVKA AviaKompKrasnoyarAviaLinii   2010-10-21 15:25 0   2009-09-28 14:07 30
AVKR Avtokran   2011-07-26 15:53 0,1   2011-07-26 16:32 0,5
AVSI AviaKompSibir   2011-08-29 14:07 1600   2011-08-30 11:28 1800
AVSU ANTKSoyuz   2006-02-08 15:39 1   0
AZRI ArmavirZavodRezinIzdel   2008-07-25 08:58 0,1   2002-05-30 12:14 0
B
BALZ BaltiiyskZavod   2011-09-02 10:59 31   2011-09-06 14:07 60
BANP BashkirNefteProd   2011-09-12 12:00 14,75   2011-09-09 18:45 16,3
BANPP BashkirNefteProd II   2011-09-12 15:30 6,8   2011-08-09 09:15 8
BAVA Bavariya   2005-04-05 10:44 0   2010-10-12 19:37 1,7
BCHV BuketChuvashii   2011-08-09 09:15 22   2011-07-14 10:19 300
BELC   2009-05-27 13:19 0   2008-09-26 19:17 280
BELM   2010-04-30 14:03 0,1   2009-02-26 13:27 20
BELN BelozerNeftNizhnevartovsk   2011-04-12 11:37 0,0001   2008-04-03 13:25 0
BETF Betfor   2010-12-30 20:18 31   2010-10-22 18:49 0
BETO BETO   2011-08-26 12:21 0,017   2011-09-12 15:14 0,04
BGDV BolshoiyGostinyiyDvor   2011-07-12 16:37 5   2011-07-12 16:37 10
BGES   2011-08-17 13:14 0,04   2010-06-01 11:41 0
BIOH BiohimikSaransk   2011-08-26 14:34 0,061   2011-08-22 14:25 0,105
BIOS Biosintez   2011-09-06 12:26 1   2011-09-06 12:26 500
BIOSP Biosintez II   2010-09-06 13:35 1 6,03 % 2010-03-11 11:16 0
BISI   2010-11-11 17:00 0   2011-07-25 18:33 0,0045
BKOG BKO   2011-08-09 12:34 8   2008-10-21 12:25 2199
BLHK   2008-09-10 15:15 10   2008-08-20 14:31 96
BLHKP   2008-09-10 15:15 10   2008-08-20 14:32 86
BLMZ BalashihLitMehZavod   2006-02-08 15:40 1   0
BLPH   2010-12-20 16:47 8   2010-05-12 17:39 105
BLRE Belorechenskoe   2011-03-10 18:45 250   2011-03-14 17:58 700
BLREP Belorechenskoe II   2010-05-21 12:12 37   0
BLST Belorechenskstroiy    
BMKK BeloreckMetalKombinat −6,5 % 2011-09-16 16:01 5,61   2011-08-08 14:19 8,6
BMKKP BeloreckMetalKombinat II   2011-07-08 18:03 3,5   2011-09-09 17:25 9,9
BMKO   2011-02-28 16:23 0,8   2011-02-28 16:23 1
BMKOP   2011-02-28 16:23 0,7   2011-02-28 16:23 0,9
BMSK BashkirMedSerKomb   2010-08-25 17:46 0,3   2010-06-21 12:13 1,8
BMSKP BashkirMedSerKomb II   2009-04-16 16:28 0   2010-05-06 12:34 2,15
BMSM   2011-08-10 12:41 100   2011-08-23 13:48 185
BMSMP   2011-03-17 15:28 40   2011-07-14 11:01 105
BNGF   2011-08-15 11:07 85   2011-08-15 11:07 115
BNSZ   2008-12-30 16:31 70   2008-06-03 18:30 0
BNSZP   2008-12-30 16:31 35   2008-06-03 18:30 0
BOGN   2011-08-09 09:17 0,0225   2009-08-21 13:22 0,15
BOGZ   2011-08-05 10:15 300   2010-09-01 10:30 1500
BORG BorskStekolZavod   2011-08-09 09:17 30   2011-08-09 09:17 37
BRAD BogoslovskRudoUprav   2011-08-18 16:23 125,5   2011-07-29 12:01 550
BRAR BryanskiiyArsenal   2011-03-24 11:54 1,1   2010-12-30 08:57 10
BRARP BryanskiiyArsenal II   2011-03-24 11:54 1,1   2011-07-27 12:44 12
BRMP   2008-07-29 11:54 0   2010-08-11 10:53 90
BRMPP   2007-08-21 12:51 5   2008-04-30 09:26 0
BROG   2011-09-05 15:28 175   2011-09-14 15:37 170
BRSZ   2011-03-15 10:50 150   2011-08-09 09:17 275
BRSZP   2010-10-22 16:41 25   2011-05-20 15:04 0
BRTN   2009-06-29 12:10 1485   2009-04-30 16:34 0
BRZLP BuryatZoloto II   2011-09-12 11:27 8   2011-09-05 10:25 14
BSTD   2008-06-30 16:49 1680   2008-03-31 17:58 0
BTSM HoldKompBarnaultransmash   2011-06-20 19:41 1   2011-05-03 10:35 5
BTST Bamtonnelstroiy   2011-07-26 12:14 850   2011-09-19 10:15 890
BTSTP Bamtonnelstroiy II   2011-07-22 11:18 125   2011-07-11 11:07 370
BUNZ BENZ   2011-06-23 09:14 3,5   2011-01-19 15:37 69
BUNZP BENZ II   2011-06-23 09:14 1,15   2009-07-01 11:22 59
BUTH BurovayaTehnika   2008-08-07 17:46 0,155   2008-11-28 12:27 0
BUTHP BurovayaTehnika II   2011-05-05 15:52 0,15   2011-05-05 15:51 1,25
BVML Bashvtormet   2008-10-22 11:47 0   2008-06-24 17:13 50
BYMZ BalanashMashinoCtrZavod   2007-11-02 17:08 3,9   0
BYMZP BalanashMashinoCtrZavod II   2007-05-24 10:13 1,95   0
C
CCBK SokolCellyulBumKomb   2011-08-09 09:17 4   2011-06-20 17:42 25
CDST   2011-08-11 12:36 31   2011-09-12 17:30 55
CDSTP   2011-03-10 12:23 10   2011-05-27 18:15 55
CEGZ   2011-09-14 12:33 700   2011-09-14 14:42 1100
CEGZP   2011-09-14 12:34 200   2011-09-14 14:43 350
CEMS   2011-01-28 15:36 1,2   2010-03-18 18:05 15
CENH   2011-08-22 16:05 0,0087   2011-09-12 10:39 0,013
CENHP   2011-08-22 16:11 0,007   2011-08-19 14:04 0,016
CHAZ CheboksarAgregatZavod   2011-08-18 19:00 70   2011-08-18 19:00 120
CHCB   2010-02-15 12:12 282   2010-02-15 12:11 0
CHEA CherepovecAZOT   2011-08-09 10:27 32   2011-09-09 13:26 41,5
CHEAP CherepovecAZOT II   2011-08-23 11:08 30   2011-08-12 14:17 49
CHERP ChepecMehZavod II   2011-09-12 18:45 12   2011-08-09 16:03 13,55
CHGE   2008-10-14 16:27 10   2007-06-14 17:02 70
CHKB   2011-02-04 14:35 50   2011-03-25 10:15 300
CHKZ ChelyabKuznPressZavod   2011-09-12 09:24 30   2011-09-12 09:24 130
CHKZP ChelyabKuznPressZavod II   2011-07-29 14:49 15   2011-08-04 20:11 79
CHLB   2011-09-08 15:46 0,1   2011-08-31 11:50 0,115
CHOG   2008-10-17 15:52 0   2011-05-27 14:08 50
CHZB ChELZhBI-1   2007-08-20 13:14 1,55   2008-06-11 16:46 0
CHZE ChehovEnergoMash   2010-11-25 14:27 0,1   2011-02-01 15:58 4,5
CITY   2011-07-05 11:12 30   2011-09-06 17:14 50
CKST SpecTranMashStrMoskva    
CMRP KamchatRybProm   2009-06-10 15:02 1   2010-12-01 13:23 70
CMRPP   2009-06-10 15:02 0,5   2010-12-01 13:24 35
COMZ KopeiysMashCtrZavod   2008-12-03 15:02 0   2010-05-14 11:07 16
CRYD KommunarovskiiyRudnik   2011-04-19 09:33 0,25   2007-10-31 18:02 0
CTPS Centrtruboprovodstroiy   2008-11-13 11:34 0   2009-11-16 10:56 20
CTST   2008-11-07 12:28 0   2010-12-07 18:16 11
CTSTP   2009-04-17 15:15 0   2010-07-01 20:51 10
D
DAGI DagSvyazinform   2011-03-25 13:46 2,7 −100 % 2011-03-25 19:43 0
DAGIP DagSvyazinform II   2011-03-25 14:30 2,07 −100 % 2011-03-25 15:19 0
DAHF Dalhimfarm   2011-08-22 14:25 43   2011-08-09 09:19 60
DBKM Dorogobuzhkotlomash   2007-06-20 09:01 50 0,67 % 2007-08-08 12:34 0
DDOZ DyatkovoDOZ   2011-09-05 17:43 0,27   2011-03-16 17:19 0
DENM   2010-12-21 16:03 7,8   2010-12-21 16:03 38,8
DESS   2009-07-27 12:49 0,001   2009-07-27 12:48 0
DKKO DOKKrasnyiyOktyabr   2010-07-16 09:57 0   2010-02-03 13:59 0,039
DLVB   2011-06-14 18:55 1   2009-09-30 12:32 0
DMNR   2011-08-31 18:45 31   2011-03-31 12:46 500
DMOA Dalmostostroiy   2011-08-09 09:19 80   2011-08-09 09:19 130
DMPR DalmoreProd   2011-09-01 16:37 0,02   2011-04-21 16:39 0,75
DNPP DolgoprudnenskoeNPP   2011-09-12 10:11 25   2011-08-23 11:46 45
DOER DoneckEkskavator   2009-01-26 12:40 0,0001   2003-04-03 12:50 0
DONM ShMMKDon   2008-02-04 15:12 1   0
DORF Donrechflot   2006-02-08 15:46 1   2002-05-30 12:22 0
DORS   2011-09-13 12:08 20   2010-09-20 17:29 80
DRMO Dormost   2010-05-21 13:26 2   2011-07-12 15:51 130
DSHR Dinsksahar −95 % 2009-10-20 10:37 1 −0,03 % 2009-10-20 10:37 600
DSKC   2011-04-22 16:40 1   2009-04-17 15:16 0
DSKT DSK1   2011-07-29 13:50 5   2009-04-28 10:27 101
DUKS DuksMoskva   2011-05-19 16:38 2   2011-02-17 14:22 0
E
EFZK EfremovskZavodSintKauchuk   2010-08-16 10:10 0,125   2010-08-16 10:10 0,135
ELAG Elektroagregat   2008-10-16 12:54 0,1   2011-01-28 17:24 50
ELAR ChPZElara −50 % 2008-10-16 12:53 10   0
ELAX ELAKS   2010-11-25 14:28 0,1   2011-01-26 16:47 50
ELCM   2010-06-09 11:19 0,1   2008-04-08 14:10 0
ELEM   2011-02-11 18:42 10   2010-01-25 13:51 700
ELEMP   2008-11-26 17:03 10   2010-01-25 13:52 700
ELGZ   2011-05-30 17:11 60   2011-05-11 22:35 399
ELGZP   2011-05-30 17:13 12,8   2011-05-11 22:35 189
ELPV ElektropriborVoronezh   2011-05-30 09:50 2   2011-06-29 10:31 17
ELPVP ElektropriborVoronezh II   2008-09-24 12:33 0,3   2011-09-12 10:17 22
ELST   2011-04-22 13:17 10   2011-07-13 12:27 400
ELVP Elektrovypryamitel   2010-03-11 14:25 0,03   2010-05-05 10:24 0
ELVPP Elektrovypryamitel II   2010-03-11 14:25 0,02   2011-07-29 15:44 0,4
ENGR   2010-06-02 11:04 0,5   2010-06-02 11:04 20
ENMA Energomashkorporaciya   2011-05-03 12:32 0,001   2011-05-03 12:27 0,0015
ENSB   2010-01-14 15:20 0   2009-11-03 13:46 1
ENSK   2011-09-05 15:46 0,055   2011-08-01 15:15 0,295
ERPA EniseiyRechParohodstvo 42,86 % 2011-09-15 19:06 30   2011-06-29 15:54 95
ERPAP EniseiyRechParohodstvo II   2011-08-11 14:27 35   2011-08-23 10:48 80
ESPM   2010-07-29 12:15 260   2011-05-30 16:48 1700
EZCM EkaterinburgZavodObrCvetMet   2011-09-15 15:30 28   2011-07-18 11:53 47
F
FAST FarmstandartTomskhimfarm   2006-11-15 16:49 1   2006-01-12 10:22 0
FENZ   2011-08-05 11:46 5,1   2011-09-07 12:26 16
FFCO FedFondKorp   2008-02-04 15:13 0,12   2004-10-21 10:55 0
FFSP FarmacFabrikaSPb   2011-08-10 15:03 0,5   2005-03-01 11:56 0
FRMC   2011-09-16 10:42 55   2011-08-18 18:06 500
FRMCP −80 % 2011-09-16 10:42 25   2011-07-20 17:32 720
FZTR KorpFazotronNIIR   2011-08-12 17:56 0,1   2007-06-19 11:39 0
G
GALN Galan    
GALO Galogen   2006-12-07 14:09 30   2006-01-18 12:42 0
GBST GostinicaVostok   2006-03-10 09:59 0,1   0
GDSO Gordorstroiy   2010-01-26 17:20 22   2010-01-26 17:20 249
GDSOP Gordorstroiy II   2010-01-26 17:20 12   2010-01-26 17:19 174
GGOK GaiyskiiyGOK   2011-09-16 16:01 440   2011-09-15 10:57 530
GKUS GIRKUBS    
GMEF GoryacheKlyuchMebFabrika    
GMST KompGlavmosstroiy   2011-08-11 18:51 30   2011-09-15 13:05 40
GNYA   2010-04-02 10:05 0,045   2010-04-05 17:06 0,1999
GNYAP   2011-08-16 17:14 0,04   2011-08-18 09:04 0,09
GPGF   2010-08-20 09:27 1   2011-02-28 09:15 100
GPVN   2007-07-09 11:27 0   2008-08-26 11:07 650
GSGZ   2011-08-18 10:04 1015   2011-08-09 11:41 1500
GSGZP   2011-09-01 09:46 900   2011-07-08 15:51 1449
GSOV GostinicaSovetskayaSPb   2008-01-16 15:36 1,1   2007-05-28 11:29 0
GSRB GazServisBashkorstan   2011-06-28 18:27 11   2009-07-28 12:13 210
GTEN   2009-03-30 16:18 0,002   2009-02-12 12:02 0
GTNG   2011-08-09 18:56 1   2008-06-16 11:17 0
GTNGP   2010-07-26 09:34 1   2008-09-04 14:34 0
GUKE APSKGulkevichskiiy    
GUKEP APSKGulkevichskiiy II    
GUMZ GMZ   2011-09-12 12:10 40   2011-01-31 12:53 120
GYAA GavrYamskMashCtrZavodAgat   2011-04-28 13:54 0,5   0
GYBB Blok    
GYBBP Blok II    
GYKP GulkevichskiiyKHP    
GZAS GZASPopova   2011-09-19 10:33 2   2009-08-13 10:00 8
GZAV   2011-08-09 09:22 15   2011-08-02 13:33 29,83
GZAVP   2011-02-28 11:50 10   2011-09-12 09:26 13
GZCE GornoZavodskCement   2011-08-09 09:22 270   2011-08-09 09:22 320
GZES   2011-08-30 17:47 22   2011-07-27 12:35 100
GZPR   2011-08-09 09:23 175   2010-07-13 14:56 0
H
HANF HabarovskNefteProd   2010-12-21 15:54 1   2011-04-19 16:07 9
HANFP HabarovskNefteProd II   2008-12-01 18:30 0   2011-03-29 16:23 15
HKEZ   2011-08-09 17:11 1   2011-03-25 14:20 30
HLEB HlebnyiyDom   2009-04-22 12:44 0,0001   2003-03-19 15:41 0
HLNB   2008-11-12 08:54 0   2008-09-26 12:52 5
HMDS   2011-08-15 16:55 100   2011-08-09 09:23 140
HMDSP   2011-08-15 16:56 50   2011-06-23 09:17 70
HMTZP HimMetZavod II   2010-12-09 13:04 0   2011-08-29 17:22 2
HNPZ HabarovskiiyNPZ   2011-07-12 12:11 90   2010-04-15 09:34 0
HNPZP HabarovskNPZ II   2011-07-12 12:11 60   2011-07-12 12:11 90
I
IGIP InstitutGipropros   2006-02-08 16:26 1   0
IGMA IzheviyMashZavod   2011-09-14 15:02 0,0005   2011-08-04 13:11 0,005
IGMAP IZhMASh II   2011-09-14 15:03 0,0005   2011-08-09 09:23 0,0018
IKAR IKAR   2011-08-12 17:36 0   2011-01-28 17:44 20
IKARP IKAR II   2011-08-22 14:26 1   2011-08-22 14:26 25
IKBL Irkutskkabel 29,46 % 2011-06-15 10:17 14,5   2011-06-06 10:21 16,5
ILIM   2011-09-13 17:18 0,141   2011-09-15 16:23 0,15
IMZK IrkutMZhK   2006-12-21 19:18 1   2002-05-30 12:28 0
INGC   2011-07-01 13:35 0,2   2011-07-01 13:32 0,7
INGCP   2010-01-19 11:21 0,3   2011-07-01 10:10 0,75
INGE   2011-08-02 18:26 0,0041   2011-05-26 19:26 0,009
INGEP   2011-08-02 18:26 0,0031   2011-07-05 18:19 0
INGF   2010-12-22 11:43 0,0002   2010-12-22 11:44 0,0008
INGS   2011-09-07 12:26 0,5   2011-09-07 12:26 0,7
INKA PermAgregObedInkar   2011-03-01 11:21 0,25   2011-02-24 12:33 0,82
IROG   2011-08-05 10:35 51   2011-03-22 14:58 130
IRPA IrtyshParohodstvo   2011-04-21 10:02 5   2002-05-30 12:28 0
IRPAP IrtyshParohodstvo II   2006-02-08 15:50 0,5   2002-05-30 12:28 0
ISKC Iskitimcement   2011-09-13 10:28 300 −4,55 % 2011-09-19 10:43 1050
IVOGP   2011-06-28 18:41 2   2010-04-12 12:13 40
IZHZ IzhorskieZavody   2011-08-09 10:29 23   2011-09-15 14:15 30
IZHZP IzhorskieZavody II   2011-08-09 10:19 12,01   2011-08-29 12:55 25
IZNM   2011-08-09 09:25 50   2011-03-16 17:07 80
IZNMP 0,45 % 2008-10-01 18:00 0   2008-10-02 12:10 105
J
JEWU YuveliryUrala   2011-07-29 15:55 0,01   2006-03-27 18:07 0
K
KABE KabbalkEnergo   2009-12-02 13:26 0,001   2010-11-30 12:39 0,044
KABEP KabbalkEnergo II   2008-12-05 14:12 0,0007   2009-01-21 12:02 0
KADV KaluzhDvigatel   2011-08-09 09:25 6   2011-06-24 16:14 15
KADVP KaluzhDvigatel II   2011-06-08 11:39 1,1   2011-05-11 17:11 3
KAMB   2010-01-18 11:39 0,015   2008-04-15 11:48 0
KAMC KamskKabelZavod   2011-09-01 16:29 0,05   2011-09-06 17:47 0,15
KAMO KamovLyubercy   2011-08-09 09:26 0,0025   2004-08-26 11:10 0
KANL Kanelovskoe    
KARB KarbolitOrehovoZuevo   2010-09-29 18:10 0   2010-08-30 15:08 498
KASU Kanevsksahar    
KBAA   2009-02-12 15:39 10,5 −100 % 2009-04-17 15:16 0
KBAAP   2008-12-26 13:46 5,45   2009-01-20 17:01 1300
KBGR KubanGenKomp   2011-09-15 17:59 3,3   2011-08-09 13:08 4
KBKC   2010-03-23 09:27 0,5   2008-06-03 18:30 0
KBSB   2011-08-09 11:05 4   2011-07-28 12:35 8
KBTK −1,54 % 2010-05-06 15:34 6,4 −1,62 % 2010-05-06 15:34 6,7
KCHKP KirovoChepHimKomb II   2010-10-25 14:50 140   2010-10-25 14:49 200
KCHU   2011-06-08 15:20 1 1,1 % 2009-05-28 17:25 0
KCHUP   2011-06-08 15:21 1 1,1 % 2009-05-28 17:25 0
KCIK KirovKombIskKozhi   2011-08-11 16:40 0,5   2011-09-05 16:08 2
KEMS   2010-10-08 13:11 0   2011-05-03 12:28 100
KEMZ   2011-08-19 10:06 5,1   2011-09-12 11:07 20
KEMZP   2011-06-02 14:44 3   2011-05-23 10:47 15
KESK   2011-09-15 11:38 0,0015 −2,86 % 2011-09-16 16:49 0,0034
KETZ   2010-07-23 16:12 0,01 −100 % 2010-09-06 11:51 0
KFAR KrasfarmaKrasnoyarsk   2011-08-09 11:10 14,1   2011-08-08 11:26 20
KFER KuzneckieFerrosplavy   2010-09-30 13:34 1   2011-02-02 15:16 7
KFERP KuzneckieFerrosplavy II   2010-09-30 13:35 1   2010-12-03 12:19 4,5
KGAS   2010-01-28 14:12 2   2009-04-17 15:16 0
KGAZ Komigaz   2011-08-09 09:28 10,5   2011-03-18 18:15 20
KGAZP Komigaz II   2011-06-08 11:44 4,1   2011-03-29 17:37 13
KGES   2011-08-11 16:17 10   2011-09-07 16:55 40
KGESP   2011-08-08 11:51 2   2011-07-27 11:12 50
KGGK   2011-08-22 18:53 45,45   2011-05-17 17:03 250
KHGF   2010-05-21 13:05 30   2011-03-31 12:39 180
KHLB HlebKubani   2011-06-23 09:22 0,01   0
KHLT KombHleboProdTihoreckiiy   2008-03-18 09:40 1   0
KIRT ShinKomplAmtelPovolzhe   2011-08-10 12:20 1,05   2011-08-09 09:29 10
KKSM   2008-07-30 12:56 0   2008-07-30 12:56 150
KLGZ   2011-03-11 09:48 25   2011-07-01 14:27 155
KLMZ KolomenskiiyZavod   2011-08-22 16:05 2,8   2011-09-09 12:28 7
KLMZP KolomenskiiyZavod II   2011-09-08 15:26 2,5   2011-08-19 10:07 4,25
KLOG   2011-09-16 16:02 420   2011-08-19 16:33 470
KMAE   2010-10-22 16:45 0   2009-02-24 14:56 20
KMAEP   2010-10-22 16:47 0   2009-02-24 14:57 10
KMAP   2011-08-11 11:08 0   2011-06-28 14:35 1000
KMPV   2010-10-18 10:40 1   2009-05-06 11:11 0
KMTX   2011-08-09 12:41 0,12   2011-08-26 14:35 0,219
KMVR KombMyasVoronezhskiiy   2006-06-06 18:50 100   2005-09-23 12:43 0
KMZA KurganMashCtrZavod   2011-08-19 10:07 0,525   2011-08-09 09:30 0,625
KMZAP KurganMashCtrZavod II   2011-09-08 15:26 0,09   2011-06-23 09:24 0,28
KMZM   2011-06-20 15:23 0   2011-07-25 18:40 60
KNDO Kondopoga   2011-09-05 14:21 4   2011-02-25 15:19 75
KNGZ Korenovskraiygaz   2008-09-12 16:05 100   0
KNMS   2011-04-28 16:44 0,065 −20,08 % 2011-04-08 15:27 0,199
KOMZ KazanOptMehZavod   2006-02-08 15:53 0,32   0
KONF Konditerskayafabrika    
KONS   2008-07-30 12:56 0   2008-07-30 12:56 200
KOOG   2011-08-09 09:30 145   2011-03-28 13:10 700
KORS   2008-11-17 18:14 0,1 −2,86 % 2008-12-19 14:40 0
KPMG   2011-08-09 09:30 5   2011-08-09 09:30 30
KPMO KazanMotorStrProizvOb   2011-09-13 11:35 45   2011-09-13 11:35 60
KRFM MZhKKrasnodarskiiy   2009-10-01 10:10 0,01 −4,55 % 2008-04-24 17:26 0
KRGG   2011-08-08 09:52 16   2010-06-10 14:19 70
KRGM   2011-08-09 09:31 0,4   2011-08-05 15:51 1
KRGMP   2011-08-09 09:31 0,4   2011-07-25 18:36 2,8
KRGZ   2011-08-09 12:34 105   2011-05-04 13:03 149,9
KRNF KrasnoyarskNefteProd   2011-08-10 12:47 100   2011-08-30 13:11 110
KRNFP KrasnoyarskNefteProd II   2011-08-18 14:03 20   2011-08-18 12:48 38
KROG   2011-08-09 09:32 20   2011-05-03 12:28 350
KROP Kropotkinskoe    
KRPE KrasnyiyPerekop   2008-12-03 11:34 0   2009-02-24 18:00 48
KRTS   2007-07-19 16:37 1   2007-10-25 16:08 0
KRVA   2011-04-18 14:50 0,1   2011-06-30 18:34 0,5
KSES   2010-01-28 11:40 0   2008-08-04 09:58 50
KSIN   2011-08-25 10:58 65   2011-09-09 12:51 125
KSINP   2011-06-08 11:38 27,1   2011-08-22 19:00 59,9
KSIZ   2008-07-18 12:28 0   2009-09-14 18:45 150
KSMV ZavodKrasnoeSormovo   2011-09-09 11:00 31   2011-09-19 10:45 60
KSMVP ZavodKrasnoeSormovo II   2011-08-09 09:32 15   2011-09-19 10:48 65
KTRS   2011-08-17 17:13 1   2011-09-12 09:28 1,45
KTRSP   2011-08-17 17:07 0,15   2009-08-12 12:31 2
KTYR KaluzhTurbinZavod   2011-08-09 17:07 52   2011-07-19 13:32 90
KTYRP KaluzhTurbinZavod II   2011-05-31 14:15 33   2011-07-25 17:42 53
KUBM Kubarus-Moloko    
KUNF KUZOCM   2007-05-04 18:37 0,001   2006-12-29 13:36 0
KUNM   2011-08-09 09:33 0,018   2011-07-21 18:45 0,0235
KUNP KubanNefteProd   2011-07-20 15:02 5,001   2011-07-20 15:02 0
KUNPP KubanNefteProd II   2011-08-08 09:53 6   2011-09-09 17:08 21,5
KUOG   2011-08-09 10:38 25   2011-04-25 15:14 1000
